Pre-Owned 2014 Ford F-150 XLT near La Porte, TX
- Community Value Price
- $7,995
- Dealer Doc Fee
- +$225
- Final Price
- $8,220
- **GREAT WORK TRUCK**
- **KEYLESS ENTRY**
- **TOW PACKAGE**
- Equipment Group 301A Mid
- XLT Chrome Package
- Electronic Locking w/3.55 Axle Ratio
The spacious interior offers comfort and convenience with SYNC voice-activated technology, a 4.2" productivity screen, power adjustable pedals, and more. With 283,395 miles, this F-150 has been well-cared for and is ready to take on your toughest tasks.
If you're in the market for a rugged, reliable truck, this 2014 Ford F-150 XLT is an exceptional choice. Schedule a test drive today and experience its impressive performance and capabilities firsthand.(more)
Testimonials
Similar Vehicle Match
- Community Value Price
- $6,995
- Dealer Doc Fee
- +$225
- Final Price
- $7,220
Description
This 2013 Ford Taurus SEL is a sophisticated and well-equipped sedan that offers an exceptional driving experience. With its sleek exterior, spacious interior, and impressive…This 2013 Ford Taurus SEL is a sophisticated and well-equipped sedan that offers an exceptional driving experience. With its sleek exterior, spacious interior, and impressive array of advanced features, this Taurus is the perfect choice for discerning drivers seeking a blend of style, comfort, and technology.- **BLUETOOTH**- **LEATHER SEATS**- **REMOTE START**- SYNC services with 3-year prepaid subscription- Reverse sensing system- Ambient lighting- Intelligent access with push-button start- Rearview camera- Power-adjustable pedals- 19-inch painted aluminum wheels- MyFord Touch with 8-inch center-stack touchscreen- (2) LCD cluster screens- Media hub with (2) USB ports, SD card reader, and audio/video input jacks- Additional IP center channel speaker- 3.16 final drive ratio- Power moonroofUnder the hood, this Taurus is powered by a 3.5L 6-cylinder engine mated to a 6-speed automatic transmission with Select-Shift, delivering an impressive blend of power and efficiency with 19 city/29 highway MPG. The front-wheel-drive system provides confident handling and a smooth, responsive ride.Step inside the Taurus SEL and you'll be greeted by a spacious, well-appointed cabin featuring premium leather seating, dual-zone automatic climate control, and a host of convenient features. The SYNC infotainment system seamlessly integrates your smartphone, while the rearview camera and reverse sensing system make parking a breeze.Safety is also a top priority, with the Taurus SEL offering a comprehensive suite of advanced safety technologies, including airbags, anti-lock brakes, electronic stability control, and more. You can drive with confidence, knowing this sedan is engineered to protect you and your passengers.Whether you're commuting, running errands, or embarking on a road trip, this 2013 Ford Taurus SEL is a versatile and capable companion that will exceed your expectations. We invite you to visit our showroom and experience the exceptional quality and value this Taurus has to offer. Let us help you discover the perfect vehicle to meet your needs and exceed your expectations.(more)| Mileage | 112,058 |
| Trim | SEL |
| Stock # | TE011954B |
| VIN | 1FAHP2E80DG187784 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Community Value Price
- $9,995
- Dealer Doc Fee
- +$225
- Final Price
- $10,220
Description
The 2017 Ford Expedition XLT is a spacious and capable full-size SUV that's ready to take on your next adventure. Featuring a powerful EcoBoost V6 engine, this Expedition delivers…The 2017 Ford Expedition XLT is a spacious and capable full-size SUV that's ready to take on your next adventure. Featuring a powerful EcoBoost V6 engine, this Expedition delivers impressive performance and efficiency, with 15 city / 21 highway MPG.- **LEATHER SEATS**- **TOW PACKAGE**- EQUIPMENT GROUP 201A (Includes 3rd Row 60/40 PowerFold Split Seat, Power Liftgate, Heated Black Power Mirrors w/Spotter)- 2ND ROW BUCKET SEATSThis well-equipped Expedition boasts a wealth of premium features to make every journey more comfortable and convenient. Enjoy the convenience of SYNC 3 communications, a power liftgate, dual-zone climate control, and a rearview camera. The leather-wrapped steering wheel and adjustable pedals add a touch of refinement, while the 4-wheel independent suspension ensures a smooth, responsive ride.With seating for up to 8 passengers and generous cargo space, the Expedition XLT is the perfect companion for family outings, road trips, and more. Its rugged construction and advanced safety technologies, including electronic stability control and airbags, provide peace of mind on the road.Don't miss your chance to experience the versatility and capability of this impressive Ford Expedition. Schedule a test drive today and discover how this SUV can elevate your driving experience.(more)| Mileage | 162,060 |
| Trim | XLT |
| Stock # | TB028616B |
| VIN | 1FMJU1HT4HEA60449 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Community Value Price
- $75,539
- Dealer Doc Fee
- +$225
- Final Price
- $75,764
Description
This 2026 Ford F-150 King Ranch in Black represents the pinnacle of full-size truck capability combined with premium comfort and refined styling.- FX4 Off-Road Package with rock…This 2026 Ford F-150 King Ranch in Black represents the pinnacle of full-size truck capability combined with premium comfort and refined styling.- FX4 Off-Road Package with rock crawl mode and Hill Descent Control- Heated and cooled King Ranch multicontour leather bucket seats- B&O Unleashed Sound System by Bang & Olufsen with 14 speakers- Power-deployable running boards- SYNC 4 with connected navigation and 5G modem- Off-road tuned front shock absorbers with monotube rear shocks- Electronic locking rear differential with 3.55 axle ratio- Skid plates protecting fuel tank, transfer case, and front differential- Auto-dimming rear-view mirror with compass- Heated and power door mirrors- Driver's side SecuriCode keyless-entry keypad- 20-inch chrome-like PVD wheels- Pro access tailgate- Heated steering wheel- Dual front and side impact airbags with overhead airbag protectionThe 3.5L V6 EcoBoost engine paired with a 10-speed automatic transmission delivers capable performance, achieving 18 mpg in the city and 23 mpg on the highway. The 4WD system handles both daily commuting and demanding terrain with confidence. The FX4 off-road package elevates capability further with specialized suspension tuning, skid plate protection, and advanced traction technologies that keep you secure whether navigating urban streets or venturing off the beaten path.Inside, the King Ranch trim establishes a sanctuary of luxury. Multicontour leather seats with heating and cooling functions ensure comfort across every season and every mile. The B&O Unleashed sound system delivers concert-quality audio through 14 strategically positioned speakers. SYNC 4 connectivity keeps you integrated with your digital life while the connected navigation system guides your journey with precision. The heated steering wheel and power-adjustable pedals demonstrate thoughtful engineering designed around your comfort.Practicality meets sophistication throughout this truck. Power-deployable running boards ease entry and exit, while the pro access tailgate simplifies bed access. The 7,400 lbs GVWR payload capacity enables serious hauling when needed. Rain-sensing wipers and auto high-beam headlights enhance safety and convenience during varying weather conditions.This F-150 King Ranch is ready to serve you today. We invite you to visit our showroom and experience the commanding presence, refined interior, and capable performance this truck delivers. Our team stands ready to answer your questions and help you take the next step toward ownership.(more)| Mileage | 2,293 |
| Trim | King Ranch |
| Stock # | TE018339A |
| VIN | 1FTFW6L81TFA53708 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Java |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional. Price includes a $225 dealer documentation fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.
Close 
