Pre-Owned Hyundai for Sale in Baytown, TX
Description
Discover the exceptional 2021 Hyundai Sonata SE, a sedan that delivers an unparalleled driving experience. With its sleek black exterior and a powerful 2.5L I4 engine paired with…Discover the exceptional 2021 Hyundai Sonata SE, a sedan that delivers an unparalleled driving experience. With its sleek black exterior and a powerful 2.5L I4 engine paired with an 8-Speed Automatic transmission, this Sonata SE offers a thrilling combination of style and performance.Boasting an impressive array of features, this Sonata SE is equipped to enhance your daily commute and weekend adventures. Key highlights include:• Remote keyless entry• Apple CarPlay & Android Auto• Alloy wheelsBeyond these standout features, the Sonata SE is packed with a wealth of premium amenities that elevate your driving enjoyment. Enjoy the convenience of the 6 Speakers, AM/FM radio, and Radio data system, all seamlessly integrated into the Radio: AM/FM/MP3/HD Display Audio. Stay comfortable with the Air Conditioning and Rear window defroster, while the Power steering and Power windows provide effortless control.Safety is a top priority, and the Sonata SE delivers with features like Dual front impact airbags, Dual front side impact airbags, Knee airbag, Overhead airbag, Rear side impact airbag, and Electronic Stability Control. The Exterior Parking Camera Rear and Auto High-beam Headlights further enhance your confidence on the road.Connectivity and technology are also at the forefront, with the Sonata SE offering Steering wheel mounted audio controls, Speed control, and a Tachometer to keep you informed and in command. The Telescoping steering wheel and Tilt steering wheel ensure a personalized driving position, while the Trip computer and Outside temperature display provide valuable information at a glance.With an EPA-estimated 28 city/38 highway MPG, the Sonata SE delivers exceptional fuel efficiency, allowing you to spend less time at the pump and more time enjoying the journey.This 2021 Hyundai Sonata SE is a true testament to the brand's commitment to quality, innovation, and customer satisfaction. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the Sonata SE's exceptional value and the exceptional ownership experience it offers.(more)| Mileage | 118,488 |
| Trim | SE |
| Stock # | TE003572A |
| VIN | 5NPEG4JA8MH128298 |
| Exterior Color | Phantom Black |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/Blue Link & Compass, Automatic Emergency Braking w/Pedestrian Detection, Automatic temperature control, Blue Link Connected Car System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Alert, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High Beam Assist, Illuminated entry, Knee airbag, Lane Keep Assist, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 04, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Sunroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Radio: AM/FM/HD/SiriusXM w/Navigation System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Cruise Control w/Stop/Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Sport Tech Package 04, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Pad (QI).FWD Shiftronic 1.6L I4 DGI26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 102,158 |
| Trim | Sport |
| Stock # | TG334285A |
| VIN | KMHH55LC3JU054549 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Recent Arrival!This 2022 Admiral Blue Pearl Hyundai Accent SE FWD is well equipped and includes these features and benefits:Black Cloth, Power door mirrors, Remote keyless entry,…Recent Arrival!This 2022 Admiral Blue Pearl Hyundai Accent SE FWD is well equipped and includes these features and benefits:Black Cloth, Power door mirrors, Remote keyless entry, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, Cargo Net, Cargo Package, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio: Audio 4.0B AM/FM, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Wheels: 5.5J x 15" Steel w/Covers, **BACKUP CAMERA**, Black Cloth, Power door mirrors, Remote keyless entry.FWD CVT 1.6L I4 PDI DOHC 16V LEV3-ULEV125 120hp33/41 City/Highway MPG(more)| Mileage | 59,782 |
| Trim | SE |
| Stock # | TG412474A |
| VIN | 3KPC24A60NE171539 |
| Exterior Color | Admiral Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2020 Magnetic Force Metallic Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:18" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6…Recent Arrival!This 2020 Magnetic Force Metallic Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:18" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Stain-Resistant Cloth Seat Trim.FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V22/28 City/Highway MPG(more)| Mileage | 101,401 |
| Trim | SEL |
| Stock # | P2904 |
| VIN | KM8J33AL8LU098791 |
| Exterior Color | Magnetic Force Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Hyper White 2020 Hyundai Palisade SEL FWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**,…Hyper White 2020 Hyundai Palisade SEL FWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**.19/26 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For(more)| Mileage | 97,214 |
| Trim | SEL |
| Stock # | TS114674A |
| VIN | KM8R44HE7LU096222 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Moonlight Cloud 2020 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**,…Moonlight Cloud 2020 Hyundai Palisade Limited FWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, HEATED STEERING WHEEL, TRACTION CONTROL, SECURITY SYSTEM, LANE DEPARTURE, STABILITY CONTROL, DUAL POWER SEATS WITH MEMORY AND LEATHER, NAVIGATION SYSTEM, APPLE CAR PLAY, HANDS FREE LIFT GATE.19/26 City/Highway MPGAwards: * 2020 KBB.com 10 Best SUVs Worth Waiting For * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 110,143 |
| Trim | Limited |
| Stock # | P9362 |
| VIN | KM8R54HE2LU129849 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and…Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and exceptional performance to elevate your driving experience.Indulge in the luxurious features that set the Palisade Calligraphy apart:• Leather Seats• Sunroof/Moonroof• Backup CameraElevate your everyday commute with the Palisade's impressive capabilities. Powered by a robust V6 engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, this SUV delivers a smooth and efficient ride, achieving an impressive 19 MPG in the city and 24 MPG on the highway.Step inside the Palisade Calligraphy and be enveloped in a world of refined luxury. The Nappa Leather Seat Trim, Heated and Ventilated Front Seats, and Heated Rear Seats provide unparalleled comfort, while the Heads-Up Display and Premium Harman Kardon® Audio System keep you connected and entertained.Experience the convenience of cutting-edge technology with the Palisade's suite of advanced features. Apple CarPlay® and Android Auto™ seamlessly integrate your smartphone, while the 12-Speaker Audio System and Rear Audio Controls ensure everyone onboard enjoys their favorite tunes.Safety is paramount in the Palisade Calligraphy. With features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist, you can navigate the roads with confidence, knowing your family is protected.Elevate your driving experience and discover the exceptional 2022 Hyundai Palisade Calligraphy. Visit our showroom today and let us demonstrate how this remarkable SUV can transform your daily commute into a true pleasure.(more)| Mileage | 97,728 |
| Trim | CALLIGRAPHY |
| Stock # | P4755 |
| VIN | KM8R7DHE0NU471006 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Website prices include all applicable rebates, dealer add-ons are not included. The customer is responsible for dealer added equipment. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



