Pre-Owned Hyundai Palisade for Sale in Baytown, TX
Description
Abyss Black Pearl 2023 Hyundai Palisade XRT FWD 8-Speed Automatic with SHIFTRONIC V6 **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **BACKUP CAMERA**, 3rd row seats:…Abyss Black Pearl 2023 Hyundai Palisade XRT FWD 8-Speed Automatic with SHIFTRONIC V6 **LEATHER**, **KEYLESS ENTRY**, **LOCAL TRADE**, **BACKUP CAMERA**, 3rd row seats: split-bench, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-leveling suspension, Brake assist, Electronic Stability Control, Fully automatic headlights, Option Group 01, Power moonroof, Wheels: 20" x 7.5J Dark Alloy w/Rugged Styling.19/27 City/Highway MPG(more)| Mileage | 81,599 |
| Trim | XRT |
| Stock # | TX415856A |
| VIN | KM8R34GE1PU586813 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Moonlight Cloud 2024 Hyundai Palisade SEL 7 Passenger AWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW…Moonlight Cloud 2024 Hyundai Palisade SEL 7 Passenger AWD 8-Speed Automatic with SHIFTRONIC V6 ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**.(more)| Mileage | 34,846 |
| Trim | SEL 7 Passenger |
| Stock # | P9422 |
| VIN | KM8R2DGE0RU783008 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Abyss Black Pearl Hyundai Palisade Calligraphy Night Edition AWD is well equipped and includes these features and benefits:12 Speakers, 3.648 Axle Ratio, 3rd row seats:…This 2024 Abyss Black Pearl Hyundai Palisade Calligraphy Night Edition AWD is well equipped and includes these features and benefits:12 Speakers, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Microfiber Suede Seat Trim, Navigation System, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Roof Rack Cross Rails, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 20" x 7.5J Black Liquid Paint Alloy, **KIA CERTIFIED**.AWD 8-Speed Automatic with SHIFTRONIC V6Odometer is 28792 miles below market average!(more)| Mileage | 17,216 |
| Trim | Calligraphy Night Edition |
| Stock # | TG474485A |
| VIN | KM8R7DGE5RU729236 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.
Close 


