Pre-Owned Toyota for Sale in Baytown, TX
Description
Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON…Gray 2015 Toyota Highlander LE Plus V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **3RD ROW SEATING**, **Bluetooth**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.Recent Arrival!Awards: * 2015 KBB.com Best Buy Awards * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000(more)| Mileage | 136,558 |
| Trim | LE Plus V6 |
| Stock # | T5024912A |
| VIN | 5TDZKRFH1FS102206 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY…2022 Toyota RAV4 XLE Premium FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.27/35 City/Highway MPG(more)| Mileage | 130,788 |
| Trim | XLE Premium |
| Stock # | TU240614A |
| VIN | JTMC1RFV4ND086706 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Magnetic Gray Metallic 2019 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019…Magnetic Gray Metallic 2019 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder.41/38 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 75,824 |
| Trim | LE |
| Stock # | T3131028A |
| VIN | 2T3LWRFV0KW022078 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2018 Toyota Camry XSE V6 FWD 8-Speed Automatic 3.5L V6 DOHC 24V Black Leather.Recent Arrival! Odometer is 4894 miles below market average! 22/32 City/Highway MPGAwards: *…Black 2018 Toyota Camry XSE V6 FWD 8-Speed Automatic 3.5L V6 DOHC 24V Black Leather.Recent Arrival! Odometer is 4894 miles below market average! 22/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 82,896 |
| Trim | XSE V6 |
| Stock # | P9369 |
| VIN | 4T1BZ1HKXJU018635 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black 2024 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**,…Black 2024 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Ash w/Fabric Seat Trim.Recent Arrival! 28/39 City/Highway MPG(more)| Mileage | 58,616 |
| Trim | LE |
| Stock # | P9374 |
| VIN | 4T1C11AK5RU884566 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD…White 2019 Toyota RAV4 XLE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Black Cloth.Odometer is 7498 miles below market average! 26/35 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 72,232 |
| Trim | XLE |
| Stock # | P9324 |
| VIN | 2T3W1RFV6KW009007 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP…White 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, Ash w/Fabric Seat Trim.Recent Arrival! Odometer is 4610 miles below market average! 28/39 City/Highway MPG(more)| Mileage | 48,256 |
| Trim | SE |
| Stock # | P9376 |
| VIN | 4T1T11AK0RU849417 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Red 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **Bluetooth**, Ash w/Sport SofTex Seat Trim w/Fabric…Red 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **Bluetooth**, Ash w/Sport SofTex Seat Trim w/Fabric Inserts.Recent Arrival! 28/39 City/Highway MPG(more)| Mileage | 60,699 |
| Trim | SE |
| Stock # | P9375 |
| VIN | 4T1G11AK8RU227245 |
| Exterior Color | Red |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Blue 2024 Toyota Corolla Cross L FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**,…Blue 2024 Toyota Corolla Cross L FWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **BACKUP CAMERA**, **Bluetooth**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**.Recent Arrival! 31/33 City/Highway MPG(more)| Mileage | 25,388 |
| Trim | L |
| Stock # | P9373 |
| VIN | 7MUAAAAG0RV073324 |
| Exterior Color | Blue |
| Interior Color | Black/Blue |
| Drivetrain | FWD |
Description
Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP…Gray 2024 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **MP3 / IPOD COMPATIBILE**, **BACKUP CAMERA**, **CLIMATE PACKAGE**, **SAFETY PACKAGE**, **SECURITY PACKAGE**, CROSS TRAFFIC ALERT, COLLISION WARNING.28/39 City/Highway MPG(more)| Mileage | 54,051 |
| Trim | SE |
| Stock # | P9368 |
| VIN | 4T1G11AK3RU205010 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Gray 2020 Toyota Highlander XLE AWD 8-Speed Automatic 3.5L V6 DOHC AWD.Odometer is 2832 miles below market average! 20/27 City/Highway MPG| Mileage | 91,531 |
| Trim | XLE |
| Stock # | P9353 |
| VIN | 5TDGZRBH4LS013329 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver 2021 Toyota Sienna XLE FWD CVT 2.5L I436/36 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study| Mileage | 107,032 |
| Trim | XLE |
| Stock # | P9351 |
| VIN | 5TDYRKEC6MS030100 |
| Exterior Color | Silver |
| Interior Color | Graphite |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Website prices include all applicable rebates, dealer add-ons are not included. The customer is responsible for dealer added equipment. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



